Stock information
Basic stock information
| listed market | growth market |
|---|---|
| Securities code | 4493 |
| fiscal year | From January 1st to December 31st every year |
| Ordinary General Meeting of Shareholders | Within 3 months from the day following the last day of each fiscal year |
| Shareholder record date | December 31st every year |
| of surplus Record date for dividends |
June 30th every year December 31st every year |
| Stock trading unit | 100 shares |
| Public notice publication method | Our public notice method is electronic public notice. However, if electronic public notices cannot be made due to accidents or other unavoidable reasons, public notices will be published in the Nihon Keizai Shimbun. The Company's public notice posting URL is as follows. https://www.cscloud.co.jp/ |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
|---|---|
| Office handling place | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department |
| Various inquiries mailing address |
〒168-0063 2-8-4 Izumi, Suginami-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department TEL 0120-782-031 (toll-free) *Inquiries are accepted from 9:00 to 17:00, excluding Saturdays, Sundays, and holidays |
| Various administrative procedures | For details, please check this page. https://www.smtb.jp/personal/agency/ "Please contact your securities company for requests for paperwork related to our shares, such as changes to your registered address, seal, name, etc., requests for the purchase of shares less than one unit, and changes in ownership. 』 |